The APS 25-VS2 powered speaker system is a fully self-contained wireless sound reinforcement system with two VHF wireless bodypack transmitters and headset/microphones.Incorporating a 20 watt amplifier, the APS 25 is a rugged, 2-way speaker with a 5.25" shielded woofer and a 1" wide-dispersion tweeter that produces clear detailed sound for all corporate, educational and commercial applications.The APS 25 includes a Master Volume control and Tone control to reduce feedback. Individual level controls for each of the four inputs- two wireless, one wired mic level, and one line level-giving you more ways to configure your system. The speaker's variable line level output lets you daisy chain multiple speakers. The high gain mic input shorts automatically to reduce noise when no mic is plugged in.Included with the APS 25 is the Auto On-Off circuitry triggered by any audio input signal for hands-off system startup; a high impact case for reliability, and dual-voltage(110/220V) switching to facilitate installation and use. The speaker can be used free standing, stand-mounted (5/8x27 threaded holes on the bottom and side) or wall-mounted with the supplied U-mount bracket.The APS 25-VS2 includes two APS-VR VHF receiver modules (choose from 25 frequencies below) and two 31LT bodypacks with two HS-11 and/or HS-12 headset/microphones.
| Speaker Technical Specs | |
| Rated Power | 20 Watts continuous |
| Frequency Response | 65Hz – 18kHz |
| Max SPL @ Rated Output | 101db @ 1 meter |
| Woofer | 5.25" (133.35mm) high efficiency - magnetically shielded |
| Tweeter | 1" (25mm) dome |
| Crossover | 1st order passive @ 8kHz |
| Tone Control | -6dB/octave sliding low pass (3kHz to 8kHz) |
| Wireless Inputs | 2 user-installable receivers VHF (169-213mHz) - 30 fixed frequencies UHF (794-806mHz) - 63 user-selectable frequencies Infrared - 2 fixed frequencies |
| Wired Inputs/Output | |
| Mic | -81dBv (0.089mVRMS) for 1 watt, 100K balanced, ¼" phone jack, variable |
| Line | -40dBv (10mVRMS) for 1 watt, 10K unbalanced, RCA jack, variable |
| Line-Out | +15dBv max - RCA jack |
| Weight (w/out receivers) | 8.5lb (3.85kg) approx. |
| Dimensions | 12.4"H X 7.09"W X 5.6"D (315 X 180 X 142mm) |
| Compliance | UL, C-UL, and FCC approved |
| AC Power Requirements | User switchable, 110-125 / 210-240VAC - 50Hz/60Hz |
| Included w/speaker | Removable wall-mount bracket with 2 screws, rubber anti-rotate pads, removable right-angle, AC cord, 4 self-adhesive anti-skid pads, 4 module screws, 1 or 2 noise-canceling circuit boards (depending on how many modules are installed |
| Receiver Technical Specs | |
| Frequency Range | 25 VHF channels (169.505-195.975MHz) |
| Frequency Response | 40Hz - 18kHz |
| S/N Ratio | better than 95dB (A weighted) |
| Operating Temperature Range | 0° - 45° C (32° - 113° F) |
| Operating Range | approx 100m (ideal-line of sight) |
| Oscillator | Crystal Controlled |
| Receiver Type | Super Heterodyne |
| Image Rejection | Better than 60dB |
| RF Sensitivity | -95dBm @ 50dB S/N |
| Audio Output Impedance | 2.2k ohms |
| Power Requirements | 10 - 16VDC |
| Transmitter Technical Specs | |
| Frequency Range | 25 VHF Channels |
| (169.505 - 197.325 MHz) Frequency Response | 40Hz to 18KHz |
| (+/- 3dB) Audio Distortion | less than 1.0% (± 15K deviation) |
| Dynamic Range | better than 100dB |
| S/N Ratio | better than 95dB |
| Operating Temperatures | 0° - 45° C |
| Operating Range | 100m under ideal conditions |
| Oscillator | Crystal Controlled |
| Type of Emission | FM |
| Antenna | External Antenna |
| Pre-emphasis | 50 Micro Sec. |
| MAX Input Level | 0dBm - 10dBm |
| Microphone | Lav. or Headset |
| RF Output Power | 30mW |
| Input Impedance | 2.2 k ohms |
| Audio Adj. Range | +30dB |
| Battery | 9v (006p) |
| Battery Life | 8 to 10 hours with Alkaline Battery |
| Dimensions | 86(H) x 60(W) x 21.5(D) mm (3.4" x 2.4" x 0.85") |
| Weight (Without Battery, Mic, Cable) | 112g (3.9 oz) |
| Weight | 16.00 lbs |
| Options | |
| Available Frequency (Choose two) | A1 (169.505 Travel),A3 (171.045 Travel),A4 (171.905 Travel),B1 (175.400 7),B2 (178.225 7),B3 (179.200 7),B4 (176.425 7),B5 (177.650 7),C1 (181.400 8),C2 (184.025 8),C3 (185.125 8),C4 (181.850 8),C5 (182.550 8),D1 (187.800 9),D2 (188.200 9),D3 (190.600 9),D4 (191.300 9),D5 (189.325 9),D6 (190.075 9),E1 (194.400 10),E2 (195.425 10),E3 (196.800 10),E4 (197.325 10),E5 (193.825 10),E6 (195.975 10) |
| Optional Headset (One per reciever) | HS-11, HS-12 |
| Available Colors | Black, White |